Developed with veterinarians
100% human-grade quality of all ingredients
Produced by master butchers
Grain & gluten-free
Composition
Chicken muscle meat (30%), chicken stomachs (25%), carrot, potato, courgette (7%), broccoli (4%), celery, cellulose, strawberries (2%), blueberries, rapeseed oil, MCT oil, mineral substances, coconut flour (1%), camomile* (0.4%), mineral clay*, Emiko® EM mix (0.25%), savory*, psyllium husks*, flax seeds, caraway*, yarrow*, gingko*, aniseed*, Andean salt, seaweed*, oyster shell* *dried
Nutritional additives/kg:
Component | Nutritional additives/kg | Final analysis |
Vitamin A (3a672a) | 8749 IE | 2700 IE/kg |
Vitamin D3 (3a671) | 340 IE | 726 IE/kg |
Vitamin E (3a700) | 93 IE | 128 IE/kg |
Vitamin B1 (thiamine mononitrate) | 9,8 mg | 0,59 mg/100g |
Vitamin B2 (riboflavin) | 11 mg | 1,1 mg/100g |
Vitamin B6 (3a831) | 3 mg | 310 µg/kg |
Vitamin B12 (cyanocobalamin) | 28 µg | 59 µg/kg |
Biotin (3a880) | 29 ug | 3,5 µg/100g |
Pantothenic acid (3a841) | 24 mg | 2,7 mg/100g |
Folic acid (3a316) | 1 mg | 188 µg/100g |
Niacin (3a314) | 56 mg | 9,1 mg/100g |
Iron | 17,2 mg/kg | |
Copper (3b405) | 2 mg | <7,09 mg/kg |
Manganese (3b503) | 10 mg | 27,5 mg/kg |
Iodine (3b202) | 0,8 mg | 0,80 mg/kg |
Zinc (3b603) | 20 mg | 66 mg/kg |
Calcium | 1500 mg | 3950 mg/kg |
Phosphorus | 200 mg | 2850 mg/kg |
Magnesium | 238 mg/kg | |
Chloride | 46,4 mg | 1,1 g/kg |
Sodium | 30 mg | 0,05 g/100g |
Potassium | 3236 mg/kg |
Ratio:
Meat : vegetables/fruit/herbs : other raw ingredients = 56% : 40% : 4%
AliVet INTESTINAL-DIET
- To alleviate acute intestinal absorption disorders
and many more ...
Composition
Beef muscle meat (30%), veal hearts (26%), carrot, potato, courgette (7%), broccoli (4%), celery, cellulose, strawberries (2%), blueberries, rapeseed oil, MCT oil, mineral substances, coconut flour (1%), camomile* (0.4%), mineral clay*, Emiko® EM mix (0.25%), savory*, psyllium husks*, flax seeds, caraway*, yarrow*, gingko*, aniseed*, Andean salt, seaweed*, oyster shell* *dried **highly digestible
Nutritional additives/kg:
Component | Nutritional additives/kg | Final analysis |
Vitamin A (3a672a) | 8749 IE | 2759 IE/kg |
Vitamin D3 (3a671) | 340 IE | 704 IE/kg |
Vitamin E (3a700) | 93 IE | 120 IE/kg |
Vitamin B1 (thiamine mononitrate) | 9,8 mg | 0,55 mg/100g |
Vitamin B2 (riboflavin) | 11 mg | 0,96 mg/100g |
Vitamin B6 (3a831) | 3 mg | 290 µg/kg |
Vitamin B12 (cyanocobalamin) | 28 µg | 68 µg/kg |
Biotin (3a880) | 29 ug | 3,3 µg/100g |
Pantothenic acid (3a841) | 24 mg | 2,9 mg/100g |
Folic acid (3a316) | 1 mg | 182 µg/100g |
Niacin (3a314) | 56 mg | 10,1 mg/100g |
Iron | 21,93 mg/kg | |
Copper (3b405) | 2 mg | <7,09 mg/kg |
Manganese (3b503) | 10 mg | 29 mg/kg |
Iodine (3b202) | 0,8 mg | 0,85 mg/kg |
Zinc (3b603) | 20 mg | 68 mg/kg |
Calcium | 1500 mg | 4180 mg/kg |
Phosphorus | 200 mg | 2760 mg/kg |
Magnesium | 243 mg/kg | |
Chloride | 46,4 mg | 1,4 g/kg |
Sodium | 30 mg | 0,05 g/100g |
Potassium | 2487 mg/kg |
Ratio:
Meat : vegetables/fruit/herbs : other raw ingredients = 56% : 40% : 4%
AliVet INTESTINAL-DIET
- To alleviate acute intestinal absorption disorders
and many more ...
Composition
Horse muscle meat** (56%), carrot, potato, courgette (7%), broccoli (4%), celery, cellulose, strawberries (2%), blueberries, rapeseed oil, MCT oil, mineral substances, coconut flour** (1%), camomile* (0.4%), mineral clay*, Emiko® EM mix (0.25%), savory*, psyllium husks*, flax seeds**, caraway*, yarrow*, gingko*, aniseed*, Andean salt, seaweed*, oyster shell* *dried **highly digestible
Nutritional additives/kg:
Component | Nutritional additives/kg | Final analysis |
Vitamin A (3a672a) | 8749 IE | 2713 IE/kg |
Vitamin D3 (3a671) | 340 IE | 716 IE/kg |
Vitamin E (3a700) | 93 IE | 128 IE/kg |
Vitamin B1 (thiamine mononitrate) | 9,8 mg | 0,59 mg/100g |
Vitamin B2 (riboflavin) | 11 mg | 1,1 mg/100g |
Vitamin B6 (3a831) | 32 mg | 300 µg/kg |
Vitamin B12 (cyanocobalamin) | 28 µg | 65 µg/kg |
Biotin (3a880) | 29 ug | 3,2 µg/100g |
Pantothenic acid (3a841) | 24 mg | 2,8 mg/100g |
Folic acid (3a316) | 1 mg | 186 µg/100g |
Niacin (3a314) | 56 mg | 10,9 mg/100g |
Iron | 28,8 mg/kg | |
Copper (3b405) | 2 mg | 7,35 mg/kg |
Manganese (3b503) | 10 mg | 28 mg/kg |
Iodine (3b202) | 0,8 mg | 0,75 mg/kg |
Zinc (3b603) | 20 mg | 64 mg/kg |
Calcium | 1500 mg | 4223 mg/kg |
Phosphorus | 200 mg | 2740 mg/kg |
Magnesium | 248 mg/kg | |
Chloride | 46,4 mg | 1,2 g/kg |
Sodium | 30 mg | 0,05 g/100g |
Potassium | 3242 mg/kg |
Ratio:
Meat : vegetables/fruit/herbs : other raw ingredients = 56% : 40% : 4%
AliVet INTESTINAL-DIET
- To alleviate acute intestinal absorption disorders
and many more ...
Analytical components
Protein: 7.4
% fat content: 3.9
% crude fibre: 0.7
% crude ash: 1.7
% moisture: 81.2
% K: 3
% Na: 5
%
MJ/kg: 3.2
Analytical components
Protein: 8
% fat content: 6.8
% crude fibre: 1.1
% crude ash: 1.6
% moisture: 75.2
% K: 3
% Na: 5
%
MJ/kg: 4.7
Analytical components
Protein: 10.4
% fat content: 4.9
% crude fibre: 0.9
% crude ash: 1.4
% moisture: 78.8
% K: 3
% Na: 5
%
MJ/kg: 3.8
Feeding recommendation
5 kg | 300 - 400 g |
10 kg | 500 - 600 g |
20 kg | 800 - 1000 g |
30 kg | 1100 - 1400 g |
EXTRA tip:
Feeding recommendation
5 kg | 300 - 400 g |
10 kg | 500 - 600 g |
20 kg | 800 - 1000 g |
30 kg | 1100 - 1400 g |
EXTRA tip:
Feeding recommendation
5 kg | 300 - 400 g |
10 kg | 500 - 600 g |
20 kg | 800 - 1000 g |
30 kg | 1100 - 1400 g |
EXTRA tip:
Reviews
(0)