Developed with veterinarians
Grain & gluten-free
100% human-grade quality of all ingredients
Produced by master butchers
Composition
Horse muscle meat (60%), carrot*, courgette* (7%), potato*, broccoli*, celery* (3%), beetroot*, lupine grits* (2.2%), blueberries*(2%), mineral substances, rapeseed oil, desiccated coconut, coconut flour, artichoke leaves**, sage**, fenugreek**, cumin**, thyme**, ginseng**, oyster shell, seaweed** *Sources of carbohydrate, **dried
Nutritional additives/kg:
Component | Nutritional additives/kg | Final analysis |
Vitamin A (3a672a) | 8749 IE | 2613 IE/kg |
Vitamin D3 (3a671) | 340 IE | 616 IE/kg |
Vitamin E (3a700) | 93 IE | 138 IE/kg |
Vitamin B1 (thiamine mononitrate) | 9,8 mg | 0,69 mg/100g |
Vitamin B2 (riboflavin) | 11 mg | 1,3 mg/100g |
Vitamin B6 (3a831) | 3 mg | 310 µg/kg |
Vitamin B12 (cyanocobalamin) | 28 ug | 58 µg/kg |
Biotin (3a880) | 29 ug | 4,2 µg/100g |
Pantothenic acid (3a841) | 24 mg | 3,1 mg/100g |
Folic acid (3a316) | 1 mg | 156 µg/100g |
Niacin (3a314) | 56 mg | 11,9 mg /100g |
Copper (3b405) | 2 mg | 7,65 mg/kg |
Manganese (3b503) | 10 mg | 23 mg/kg |
Iodine (3b201) | 0,8 mg | 0,85 mg/kg |
Zinc (3b603) | 20 mg | 65 mg/kg |
Calcium | 1500 mg | 2823 mg/kg |
Phosphorus | 200 mg | 1740 mg/kg |
Chloride | 46,4 mg | 1,2 g/kg |
Sodium | 30 mg | 0,2 g/100g |
Magnesium | 298 mg/kg | |
Potassium | 2501 mg/kg | |
Iron | 28,89 mg/kg | |
Total sugar | 1,4 g/100g | |
Starch | 7 % |
Ratio:
Meat : vegetables/fruit/herbs : other raw ingredients = 60% : 37% : 3%
AliVet DIABETIC-DIET
- Regulates glucose supply (Diabetes mellitus)
and many more ...
Composition
Chicken muscle meat (44%), chicken stomachs (13%), carrot*, courgette* (7%), potato*, broccoli*, celery* (3%), beetroot*, lupine grits* (2.2%), blueberries*(2%), mineral substances, rapeseed oil, desiccated coconut, coconut flour, artichoke leaves**, sage**, fenugreek**, cumin**, thyme**, ginseng**, oyster shell, seaweed**, *Sources of carbohydrate **dried
Nutritional additives/kg:
Component | Nutritional additives/kg | Final analysis |
Vitamin A (3a672a) | 8749 IE | 3700 IE/kg |
Vitamin D3 (3a671) | 340 IE | 736 IE/kg |
Vitamin E (3a700) | 93 IE | 140 IE/kg |
Vitamin B1 (thiamine mononitrate) | 9,8 mg | 0,79 mg/100g |
Vitamin B2 (riboflavin) | 11 mg | 1,3 mg/100g |
Vitamin B6 (3a831) | 3 mg | 370 µg/kg |
Vitamin B12 (cyanocobalamin) | 28 ug | 41 µg/kg |
Biotin (3a880) | 29 ug | 5 µg/100g |
Pantothenic acid (3a841) | 24 mg | 4,0 mg/100g |
Folic acid (3a316) | 1 mg | 198 µg/100g |
Niacin (3a314) | 56 mg | 10,1 mg /100g |
Copper (3b405) | 2 mg | 7,79 mg/kg |
Manganese (3b503) | 10 mg | 19 mg/kg |
Iodine (3b201) | 0,8 mg | 0,85 mg/kg |
Zinc (3b603) | 20 mg | 65 mg/kg |
Calcium | 1500 mg | 2900 mg/kg |
Phosphorus | 200 mg | 1850 mg/kg |
Chloride | 46,4 mg | 2,1 g/kg |
Sodium | 30 mg | 0,13 g/100g |
Magnesium | 278 mg/kg | |
Potassium | 2210 mg/kg | |
Iron | 16,2 mg/kg | |
Total sugar | 1 g/100g | |
Starch | 4,9 % |
Ratio:
Meat : vegetables/fruit/herbs : other raw ingredients = 60% : 37% : 3%
AliVet DIABETIC-DIET
- Regulates glucose supply (Diabetes mellitus)
and many more ...
Composition
Game muscle meat (60%), carrot*, courgette* (7%), potato*, broccoli*, celery* (3%), beetroot*, lupine grits* (2.2%), blueberries*(2%), mineral substances, rapeseed oil, desiccated coconut, coconut flour, artichoke leaves**, sage**, fenugreek**, cumin**, thyme**, ginseng**, oyster shell, seaweed**, *Sources of carbohydrate *dried **highly digestible
Nutritional additives/kg:
Komponente | Ernährungsphysiologischer Zusatz/kg | Endanalyse |
Vitamin A (3a672a) | 7000 IE | 3522 IE/kg |
Vitamin D3 (3a671) | 350 IE | 644 IE/kg |
Vitamin E (3a700) | 75 IE | 145 IE/kg |
Vitamin B1 (Thiaminmononitrat) | 9,8 mg | 0,77 mg/100g |
Vitamin B2 (Riboflavin) | 11 mg | 1,3 mg/100g |
Vitamin B6 (3a831) | 3 mg | 350 µg/kg |
Vitamin B12 (Cyanocobalamin) | 28 ug | 46 µg/kg |
Biotin (3a880) | 29 ug | 4,7 µg/100g |
Pantothensäure (3a841) | 24 mg | 3,4 mg/100g |
Folsäure (3a316) | 1 mg | 168 µg/100g |
Niacin (3a314) | 56 mg | 9,9 mg /100g |
Kupfer (3b405) | 2 mg | 8,0 mg/kg |
Mangan (3b503) | 10 mg | 28 mg/kg |
Jod (3b201) | 0,8 mg | 0,9 mg/kg |
Zink (3b603) | 20 mg | 70 mg/kg |
Calcium | 1500 mg | 2900 mg/kg |
Phosphor | 200 mg | 1940 mg/kg |
Chlorid | 46,4 mg | 2,0 g/kg |
Natrium | 30 mg | 0,12 g/100g |
Magnesium | 277 mg/100g | |
Kalium | 2300 mg/kg | |
Eisen | 23,73 mg/kg | |
Gesamtzucker | 1,4 g / 100g | |
Stärke | 5,2 % |
Ratio:
Meat : vegetables/fruit/herbs : other raw ingredients = 60% : 37% : 3%
AliVet DIABETIC-DIET
- Regulates glucose supply (Diabetes mellitus)
and many more ...
Analytical components
Protein: 10.5
% fat content: 8.3
% crude fibre: 1.3
% crude ash: 1.1
% moisture: 71.8
%
MJ/kg: 5.9
Analytical components
Protein: 8.9
% fat content: 7.6
% crude fibre: 1.5
% crude ash: 1.2
% moisture: 75.9
%
MJ/kg: 4.7
Analytical components
Protein: 10.8
% fat content: 5.3
% crude fibre: 1.5
% crude ash: 1.2
% moisture: 75.9
%
MJ/kg: 4.2
Feeding recommendation
5 kg | 300 - 400 g |
10 kg | 500 - 600 g |
20 kg | 800 - 1000 g |
30 kg | 1100 - 1400 g |
Feeding recommendation
5 kg | 300 - 400 g |
10 kg | 500 - 600 g |
20 kg | 800 - 1000 g |
30 kg | 1100 - 1400 g |
Feeding recommendation
5 kg | 300 - 400 g |
10 kg | 500 - 600 g |
20 kg | 800 - 1000 g |
30 kg | 1100 - 1400 g |
Reviews
(0)