Low Mineral-Diet Horse
- The first vet food line with 100% human-grade quality of all ingredients
- Dissolves struvite stones
- Reduces recurrence of struvite stones
- Balanced diet developed by veterinarians based on FEDIAF guidelines
- Complete feed for dogs
Developed with veterinarians
Grain & gluten-free
100% human-grade quality of all ingredients
Produced by master butchers
Composition
Horse muscle meat (63%), carrot, pumpkin (5%), potato, parsnip, fennel (4%), celery, rapeseed oil (3%), broccoli, lingonberry, coconut flour, artichoke leaves*, sage* (0.4%), marigold*, dandelion*, stinging nettle*, oyster shell*, Andean salt, seaweed*, minerals *dried
Nutritional additives/kg:
Component | Nutritional additives/kg | Final analysis |
Vitamin A (3a672a) | 4000 IE | 5900 IE/kg |
Vitamin D3 (3a671) | 400 IE | 380 IE/kg |
Vitamin E (3a700) | 75 IE | 7,5 IE/100g |
Vitamin B1 (thiamine mononitrate) | 7 mg | 0,53 mg/100g |
Vitamin B2 (riboflavin) | 8 mg | 0,74 mg/100g |
Vitamin B6 (3a831) | 3 mg | |
Vitamin B12 (cyanocobalamin) | 31 μg | 9,5 µg/kg |
Biotin (3a880) | 36 μg | 3,8 µg/kg |
Pantothenic acid (3a841) | 16 mg | 2,8 mg/100g |
Folic acid (3a316) | 750 μg | 41,1 µg/100g |
Niacin (3a314) | 28 mg | 2 mg/100g |
Copper (3b405) | 2 mg | 10 mg/kg |
Manganese (3b503) | 4 mg | 10 mg/kg |
Iodine (3b202) | 0,8 mg | 0,65 mg/kg |
Zinc (3b603) | 20 mg | 45 mg/kg |
Calcium | 1000 mg | 2015 mg/kg |
Phosphorus | 150 mg | 1180 mg/kg |
Magnesium | 242 mg/kg | |
Sodium chloride | 0,25g/100g | |
Chloride | 40 mg | 1,3g/kg |
Sodium | 35 mg | 0,05g/100g |
Potassium | 3693 mg/kg | |
L-carnitine (3a910) | 200 mg | |
DL methionine (3c301) | 380 mg | 2600 mg/kg |
Ratio:
Meat : vegetables/fruit/herbs : other raw ingredients = 63% : 33% : 4%
AliVet LOW MINERAL-DIET
- Dissolves struvite stones
- Reduces recurrence of struvite stones
and many more ...
Analytical components
Protein: 11.5
% fat content: 4.3
% crude fibre: 0.6
% crude ash: 1.5
% moisture: 77
% Na: 0
%
MJ/kg: 4
Feeding recommendation
5 kg | 300 - 400 g |
10 kg | 500 - 600 g |
20 kg | 800 - 1000 g |
30 kg | 1100 - 1400 g |
Our promise of quality
Introducing our master butcher
Reviews
(1)
Schmeckt und wirkt
Meinem Hund schmeckt das Futter sehr gut und das Beste: es wirkt!! Die Urin-Ph-Werte sind wieder im optimalen Bereich, die Kristalle lösen sich auf. Hat mit Struvit-Futter anderer Hersteller so nicht funktioniert! Bin somit sehr zufrieden, Daumen hoch!!
Sandra, 06.11.2021