Low Mineral-Diet Chicken
- The first vet food line with 100% human-grade quality of all ingredients
- Dissolves struvite stones
- Reduces recurrence of struvite stones
- Balanced diet developed by veterinarians based on FEDIAF guidelines
- Complete feed for dogs
Developed with veterinarians
Grain & gluten-free
100% human-grade quality of all ingredients
Produced by master butchers
Composition
Chicken stomach (30%), chicken heart (26%), carrot, pumpkin (5%), potato, chicken muscle meat (7%), parsnip, fennel (4%), celery, rapeseed oil (3%), broccoli, cowberry, coconut flour, artichoke leaves*, sage* (0.4%), calendula*, dandelion*, stinging nettle*, oyster shell*, Andean salt, seaweed*, minerals
Nutritional additives/kg:
Component | Nutritional additives/kg | Final analysis |
Vitamin A (3a672a) | 4000 IE | 5800 IE/kg |
Vitamin D3 (3a671) | 400 IE | 380 IE/kg |
Vitamin E (3a700) | 75 IE | 8,2 IE/100g |
Vitamin B1 (thiamine mononitrate) | 7 mg | 0,6 mg/100g |
Vitamin B2 (riboflavin) | 8 mg | 0,75 mg/100g |
Vitamin B6 (3a831) | 3 mg | |
Vitamin B12 (cyanocobalamin) | 31 μg | 8,2 µg/100g |
Biotin (3a880) | 36 μg | 3,8 µg/100g |
Pantothenic acid (3a841) | 16 mg | 2,6 mg/100g |
Folic acid (3a316) | 750 μg | 38,2 µg/100g |
Niacin (3a314) | 28 mg | 2,2 mg/100g |
Copper (3b405) | 2 mg | 10 mg/kg |
Manganese (3b503) | 4 mg | 10 mg/kg |
Iodine (3b202) | 0,8 mg | 0,65 mg/kg |
Zinc (3b603) | 20 mg | 45 mg/kg |
Calcium | 1000 mg | 2458 mg/kg |
Phosphorus | 150 mg | 1020 mg/kg |
Magnesium | 216 mg/kg | |
Sodium chloride | 0,23 g/100g | |
Chloride | 40 mg | 1,5 g/kg |
Sodium | 35 mg | 0,06 g/100g |
Potassium | 3396 mg/kg | |
L-carnitine (3a910) | 200 mg | |
DL methionine (3c301) | 380 mg | 1800mg/kg |
Ratio:
Meat : vegetables/fruit/herbs : other raw ingredients = 63% : 33% : 4%
AliVet LOW MINERAL-DIET
- Dissolves struvite stones
- Reduces recurrence of struvite stones
and many more ...
Analytical components
Protein: 5.9
% fat content: 6.5
% crude fibre: 0.6
% crude ash: 1.4
% moisture: 80
%
MJ/kg: 4
Feeding recommendation
5 kg | 300 - 400 g |
10 kg | 500 - 600 g |
20 kg | 800 - 1000 g |
30 kg | 1100 - 1400 g |
Our promise of quality
Introducing our master butcher
Reviews
(1)
Sehr gut
Das Futter schmeckt meiner Hündin sehr gut und wird prima vertragen. Für die Menschenase riecht es auch angenehm. Wie gut es auf Dauer bei der Harnkristalle-Problematik hilft werden wir erst noch sehen.
Anna, 27.04.2021